
Register our newsletter for free...
Helmuth, the Junior owner, knows the Alpine Region like the back of his hand and is able to offer valuable insider tips on biking in South Tyrol.
As a guest in the Dolomites you should not miss the “Sella Ronda”, one of the most famous scenic routes. Sensational Mountain Bike Tours lead around the mountain and offer extreme enjoyment.
Bike-lovers can find professional accomplishments such as: being accompanied while biking, bike rentals (with fee) helmets, bike-lockers, and weekly tips for tours. Once you get back to the Hotel, our chef will spoil you with light, Mediterranean local meals. Our Menu offers daily very diverse starters and main courses to please every taste. We wish you beautiful and exciting mountain bike vacations!
Even though mountain biking was invented by athletic boys from California, this type of sport found its way rapidly to the area of the Dolomites (UNESCO World Nature Heritage) and became very popular there as well. South Tyrol’s rocky mountains are perfectly suited for adventurous mountain biking tours and for more comfortable relaxed tours for the less experienced mountain biker. As soon as the snow has melted, the Dolomites provide incredible scenery for astonishing biking tours sure to please all mountain-lovers.
| Starting point: | Compaccio |
|---|---|
| Stage goal/Goal: | Hartl hut/Sanon hut/Compaccio |
| Difference in height: | 50 m |
| Duration: | 2.5 hours |
| Degree of difficulty: | Average |
| Starting point: | Compaccio |
|---|---|
| Stage goal/Goal: | Icaro/Sonne/Compaccio |
| Difference in height: | 114 m |
| Duration: | 1.5 hours |
| Degree of difficulty: | Easy - well suited also for children |
| Starting point: | Compaccio |
|---|---|
| Stage goal/Goal: | Gostner Hut/Compaccio |
| Difference in height: | 50 m |
| Duration: | 1 hour |
| Degree of difficulty: | Easy to average |
| Starting point: | Compaccio |
|---|---|
| Stage goal/Goal: | Sattler Hut/Compaccio |
| Difference in height: | 200 m |
| Duration: | 2 hours |
| Degree of difficulty: | Easy to average difficulty - ideal as the first tour |
| Starting point: | Compaccio |
|---|---|
| Stage goal/Goal: | Zallinger/Mahlknecht Hut/Compaccio |
| Difference in height: | 254 m |
| Duration: | 3 hours |
| Degree of difficulty: | Average to very difficult |
| Starting point: | Compaccio |
|---|---|
| Stage goal/Goal: | Mahlknecht Hut/Alpe di Tires/Compaccio |
| Difference in height: | 641 m |
| Duration: | 4 hours |
| Degree of difficulty: | Difficult |
For further professional tours and tour suggestions, please inquire at the reception of the Dolomiti Romantic Hotel Abinea.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |